| # | Status | Character | Guild | Class | Location | LvL | RR | MR |
|---|---|---|---|---|---|---|---|---|
| 1 | Admin | GoldTeam | Blade Master | Lorencia | 400 | 1 | 1 | |
| 2 | baltanave | - | Soul Master | Arena | 473 | 1 | 0 | |
| 3 | BkKing | - | Blade Master | Lorencia | 400 | 0 | 0 | |
| 4 | lauris | - | Dark Lord | Lorencia | 1 | 0 | 0 | |
| 5 | JJJHJ | - | Summoner | Elbeland | 1 | 0 | 0 | |
| 6 | jjjh | - | Summoner | Elbeland | 1 | 0 | 0 | |
| 7 | ascasddf | - | Rage Fighter | Lorencia | 1 | 0 | 0 | |
| 8 | SSSS | - | Dark Knight | Lorencia | 1 | 0 | 0 | |
| 9 | DarkDk | - | Dark Knight | Lorencia | 1 | 0 | 0 | |
| No players in this list match your filter. Press "Search DB" to search the entire server! | ||||||||
Blood Castle Top 50
Sorted by Event Score| # | Character | Guild | Class | Event Score |
|---|---|---|---|---|
| No Blood Castle records found yet. | ||||